The listening and Reading Bank score is calculated on the basis of correct answers. The total number of questions in each module is 40 and there is no negative marking for the wrong answers. So all of you are requested to attempt all the questions.
CORRECT ANSWERS | BAND SCORES |
39 – 40 | 9 |
37 – 38 | 8.5 |
35 – 36 | 8 |
32 – 34 | 7.5 |
30 – 31 | 7 |
26 – 29 | 6.5 |
23 – 25 | 6 |
18 – 22 | 5.5 |
16 -17 | 5 |
13 – 15 | 4.5 |
11 – 12 | 4 |
IELTS READING SCORES (ACADEMIC)
CORRECT ANSWERS | BAND SCORES |
39 – 40 | 9 |
37 – 38 | 8.5 |
35 – 36 | 8 |
33 – 34 | 7.5 |
30 – 32 | 7 |
27 – 29 | 6.5 |
23 – 26 | 6 |
19 – 22 | 5.5 |
15 -18 | 5 |
13 – 14 | 4.5 |
10 – 12 | 4 |
08 – 09 | 3.5 |
07 – 06 | 3 |
04- 05 | 2.5 |
IELTS READING SCORES (GENERAL TRAINING)
CORRECT ANSWERS | BAND SCORES |
40 | 9 |
39 | 8.5 |
37 – 38 | 8 |
36 | 7.5 |
34 – 35 | 7 |
32 – 33 | 6.5 |
30 – 31 | 6 |
27 – 29 | 5.5 |
23 – 26 | 5 |
19 – 22 | 4.5 |
15 – 18 | 4 |
12 – 14 | 3.5 |
09 – 11 | 3 |
06 – 08 | 2.5 |
Comments are closed.